Me In a Nutshell:
+ MBTI: INFJ (Advocate)
+ Enneagram: 2w3
+ Creative Type: The Visionary
+ Personal Strengths: Curious, Creative, Strategic
+ Key Elements: Idealistic Adventurer, Empathetic Leader, Creative & Insightful
+ Design Ethos: Holistic Creativity, Empathy-driven Insight, User-experience, Sustainable Innovation
+ Design Inspiration: Travel, nature, art, meaningful conversations, personal growth, humanitarian causes, philosophy, poetry, books, and music
I'm a nomadic mind, wandering through ideas, pages, and landscapes, crafting creative solutions and unraveling the mysteries of existence.
As a Designer & Creative Strategist:
Tools & Skills
+ Soft Skills | Emotional Intelligence, Creative Problem Solving, Leading with Empathy, Effective Communication
+ Documentation & Organization | Microsoft Office, Google Workspace
+ Collaboration | Microsoft Office, Miro, Zoom, Google Workspace
+ Graphics & Presentation | Adobe Illustrator, Adobe InDesign, Adobe Photoshop, Bluebeam Revu
+ 2D Drafting & 3D Modeling | Autodesk Revit + BIM360, SketchUp, AutoCAD, Blender
+ Rendering & Visualization | Enscape, Lumion, Twinmotion, V-ray, Adobe Firefly - Generative Ai, MidJourney - OpenAi
+ Photography & Videography | Canon m50 II, Adobe Photoshop, Adobe Premiere Pro
+ Photography & Videography | Canon m50 II, Adobe Photoshop, Adobe Premiere Pro
Professional Services
+ Career Coaching | 1-on-1 Mentoring, Resume, Portfolio, LinkedIn Marketing
+ Design Consulting | Concept & Ideation, Design Direction, Visual/Graphics & Presentation, Space Planning
+ Concept Packages | Mood Board, Visual Identity
+ Design Development | Brand Identity, Infographics, Architecture, Interior Design, Environmental/Brand Graphics
+ Photography | Product, Headshots, Architecture
To find out more about my services, my process, and what it looks like to work with me, please reach out below!